HERO HOCKEY LEAGUE XtraStats

(As of 03/03/2003 09:19:16)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Don Gretz                                 D    1   0   0   0   1   0   18   1 1.00 18.0   0.0  1.0  18.0  1.11 0.00 0.00 +0.00
Jeff Hoard                                     4   0   1   1   2  12   22   1 0.50  5.5   3.0  0.3   1.8  1.82 0.91 0.25 +0.66
Richard "King" Brodeur                    G   53   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Udo Vennhaus                                   6   0   1   1   2   4   39   2 0.33  6.5   0.7  0.3   9.8  1.03 0.51 0.17 +0.35
* Alex Tanguay            AVALANCHE       LW   8   0   0   0   8   2   55   1 1.00  6.9   0.3  0.1  27.5  2.91 0.00 0.00 +0.00
Anton Stastny             AVALANCHE       RW  65  11  18  29 107  73  829  27 1.65 12.8   1.1  0.4  11.4  2.58 0.70 0.45 +0.25
* Arturs Irbe             AVALANCHE       G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bill Gadsby               AVALANCHE       D   65   5  26  31  98  72 1373  55 1.51 21.1   1.1  0.8  19.1  1.43 0.45 0.48 -0.03
* Bill Guerin             AVALANCHE       RW  13   3   5   8  26  18  191  17 2.00 14.7   1.4  1.3  10.6  2.72 0.84 0.62 +0.22
Cecil "Tiny" Thompson     AVALANCHE       G   48   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Cecil Dillon              AVALANCHE       RW  53   8   7  15  43  23  349  12 0.81  6.6   0.4  0.2  15.2  2.46 0.86 0.28 +0.58
* Chris Nilan             AVALANCHE       LW  34   2   3   5  31  81  317  28 0.91  9.3   2.4  0.8   3.9  1.96 0.32 0.15 +0.17
Chris Pronger             AVALANCHE       D   72   4  32  36 121  78 1628 114 1.68 22.6   1.1  1.6  20.9  1.49 0.44 0.50 -0.06
* Craig Berube            AVALANCHE       LW  32   1   5   6  29  29  353  35 0.91 11.0   0.9  1.1  12.2  1.64 0.34 0.19 +0.15
* Darren Turcotte         AVALANCHE       C   16   3   2   5  22  10  131   8 1.38  8.2   0.6  0.5  13.1  3.36 0.76 0.31 +0.45
Dave Manson               AVALANCHE       D   54   1  11  12  43 123  833  57 0.80 15.4   2.3  1.1   6.8  1.03 0.29 0.22 +0.07
Don Luce                  AVALANCHE       C   47   5   8  13  59  22  568  27 1.26 12.1   0.5  0.6  25.8  2.08 0.46 0.28 +0.18
* Frantisek Musil         AVALANCHE       D   32   1  10  11  21  42  520  45 0.66 16.3   1.3  1.4  12.4  0.81 0.42 0.34 +0.08
Geoff Courtnall           AVALANCHE       LW  69  23  34  57 183  62 1265  46 2.65 18.3   0.9  0.7  20.4  2.89 0.90 0.83 +0.08
* J.C. Tremblay           AVALANCHE       D   28   0   8   8  25  37  478  47 0.89 17.1   1.3  1.7  12.9  1.05 0.33 0.29 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jim Henry               AVALANCHE       G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kent Nilsson              AVALANCHE       LW  72  14  31  45 171  56 1270  58 2.38 17.6   0.8  0.8  22.7  2.69 0.71 0.63 +0.08
* Kris Draper             AVALANCHE       C   14   1   2   3   9  13  179  10 0.64 12.8   0.9  0.7  13.8  1.01 0.34 0.21 +0.12
Laurie Boschman           AVALANCHE       C   66  12   5  17  58  59  608  39 0.88  9.2   0.9  0.6  10.3  1.91 0.56 0.26 +0.30
Marian Stastny            AVALANCHE       LW  59  10  10  20  76  52  618  27 1.29 10.5   0.9  0.5  11.9  2.46 0.65 0.34 +0.31
* Milan Hejduk            AVALANCHE       RW   3   1   3   4   2   0   31   1 0.67 10.3   0.0  0.3  31.0  1.29 2.58 1.33 +1.25
Nicklas Lidstrom          AVALANCHE       D   70  10  34  44 112  60 1597  68 1.60 22.8   0.9  1.0  26.6  1.40 0.55 0.63 -0.08
Owen Nolan                AVALANCHE       RW  56  14  21  35 138  36  992  73 2.46 17.7   0.6  1.3  27.6  2.78 0.71 0.63 +0.08
Peter Forsberg            AVALANCHE       C   72  28  35  63 188  41 1515 100 2.61 21.0   0.6  1.4  37.0  2.48 0.83 0.88 -0.04
Peter Stastny             AVALANCHE       C   71  29  22  51 173  52 1320  54 2.44 18.6   0.7  0.8  25.4  2.62 0.77 0.72 +0.05
Pierre Pilote             AVALANCHE       D   64   6  28  34  87  73 1273  88 1.36 19.9   1.1  1.4  17.4  1.37 0.53 0.53 +0.00
Real Cloutier             AVALANCHE       RW  72  21  20  41 154  83 1251  50 2.14 17.4   1.2  0.7  15.1  2.46 0.66 0.57 +0.09
* Richard Sevigny         AVALANCHE       G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Shawn Burr              AVALANCHE       LW  14   3   5   8  19  18  172  12 1.36 12.3   1.3  0.9   9.6  2.21 0.93 0.57 +0.36
Steve Smith               AVALANCHE       D   47   4  14  18  75 124  966  72 1.60 20.6   2.6  1.5   7.8  1.55 0.37 0.38 -0.01
* Tie Domi                AVALANCHE       RW  26   1   4   5  21  46  266  20 0.81 10.2   1.8  0.8   5.8  1.58 0.38 0.19 +0.18
* Art Wiebe               BLACKHAWKS      D    5   0   2   2   1   6   75   3 0.20 15.0   1.2  0.6  12.5  0.27 0.53 0.40 +0.13
Bernie Nicholls           BLACKHAWKS      C   72  12  18  30  94  85  892  64 1.31 12.4   1.2  0.9  10.5  2.11 0.67 0.42 +0.26
Bobby Hull                BLACKHAWKS      LW  70  19  30  49 193  37 1457  44 2.76 20.8   0.5  0.6  39.4  2.65 0.67 0.70 -0.03
Brian Propp               BLACKHAWKS      RW  72  32  35  67 185  30 1395  70 2.57 19.4   0.4  1.0  46.5  2.65 0.96 0.93 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cecil "Babe" Dye          BLACKHAWKS      RW  57   7   4  11  39  12  309  10 0.68  5.4   0.2  0.2  25.8  2.52 0.71 0.19 +0.52
* Duane Sutter            BLACKHAWKS      C    6   1   0   1   5  12   40   3 0.83  6.7   2.0  0.5   3.3  2.50 0.50 0.17 +0.33
Earl Seibert              BLACKHAWKS      D   72   4  31  35  95  44 1603  76 1.32 22.3   0.6  1.1  36.4  1.19 0.44 0.49 -0.05
* Fred Fiscus             BLACKHAWKS      D    3   0   1   1   4  26   39   0 1.33 13.0   8.7  0.0   1.5  2.05 0.51 0.33 +0.18
* Georges Vezina          BLACKHAWKS      G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Harold "Mush" March       BLACKHAWKS      LW  44   0   5   5  21   8  212   9 0.48  4.8   0.2  0.2  26.5  1.98 0.47 0.11 +0.36
Harry Cameron             BLACKHAWKS      D   71   7  31  38 101  98 1646 109 1.42 23.2   1.4  1.5  16.8  1.23 0.46 0.54 -0.07
Howie Morenz              BLACKHAWKS      C   72  39  32  71 209  99 1574  79 2.90 21.9   1.4  1.1  15.9  2.66 0.90 0.99 -0.08
James Patrick             BLACKHAWKS      D   62   4  29  33  90  48 1258  64 1.45 20.3   0.8  1.0  26.2  1.43 0.52 0.53 -0.01
Joe Sakic                 BLACKHAWKS      C   70  25  30  55 171  48 1469 102 2.44 21.0   0.7  1.5  30.6  2.33 0.75 0.79 -0.04
Johnny Gottselig          BLACKHAWKS      LW  72  28  43  71 175  57 1231  39 2.43 17.1   0.8  0.5  21.6  2.84 1.15 0.99 +0.17
* Keith Brown             BLACKHAWKS      D    4   0   1   1   3   8   65   4 0.75 16.3   2.0  1.0   8.1  0.92 0.31 0.25 +0.06
Pierre Turgeon            BLACKHAWKS      C   72   5   7  12  56  20  438  21 0.78  6.1   0.3  0.3  21.9  2.56 0.55 0.17 +0.38
Rich Sutter               BLACKHAWKS      LW  71   3   9  12  74  62  711  43 1.04 10.0   0.9  0.6  11.5  2.08 0.34 0.17 +0.17
Rick Zombo                BLACKHAWKS      D   72   2  21  23  54  58 1451  62 0.75 20.2   0.8  0.9  25.0  0.74 0.32 0.32 -0.00
Ron Ellis                 BLACKHAWKS      RW  72  27  39  66 177  37 1400  32 2.46 19.4   0.5  0.4  37.8  2.53 0.94 0.92 +0.03
* Ron Sutter              BLACKHAWKS      C    4   1   2   3   7   2   51   5 1.75 12.8   0.5  1.3  25.5  2.75 1.18 0.75 +0.43
Scott Mellanby            BLACKHAWKS      RW  72  13   9  22  95 116  765  50 1.32 10.6   1.6  0.7   6.6  2.48 0.58 0.31 +0.27
Scott Stevens             BLACKHAWKS      D   67   2  16  18 100  85 1559 114 1.49 23.3   1.3  1.7  18.3  1.28 0.23 0.27 -0.04
Steve Konroyd             BLACKHAWKS      D   64   5  22  27  64  43 1025  36 1.00 16.0   0.7  0.6  23.8  1.25 0.53 0.42 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Steve Larmer            BLACKHAWKS      LW   4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tony Esposito             BLACKHAWKS      G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Walter "Babe" Pratt       BLACKHAWKS      LW  40  12  17  29  61  29  577  48 1.52 14.4   0.7  1.2  19.9  2.11 1.01 0.72 +0.28
Barclay Plager            BLUES           D   72   5  27  32  73 149 1453 113 1.01 20.2   2.1  1.6   9.8  1.00 0.44 0.44 -0.00
Bernie Federko            BLUES           C   67  29  35  64 155  59 1396  51 2.31 20.8   0.9  0.8  23.7  2.22 0.92 0.96 -0.04
Bill Quackenbush          BLUES           D   72   3  28  31 103  84 1608  63 1.43 22.3   1.2  0.9  19.1  1.28 0.39 0.43 -0.04
* Blake Dunlop            BLUES           RW  22   3   1   4  19  24  113   7 0.86  5.1   1.1  0.3   4.7  3.36 0.71 0.18 +0.53
Bob Plager                BLUES           D   41   2  16  18  44  28  748  43 1.07 18.2   0.7  1.0  26.7  1.18 0.48 0.44 +0.04
Brett Hull                BLUES           RW  72  34  39  73 186  41 1393  55 2.58 19.3   0.6  0.8  34.0  2.67 1.05 1.01 +0.03
* Brian Spencer           BLUES           LW  35   6   7  13  27  23  341  24 0.77  9.7   0.7  0.7  14.8  1.58 0.76 0.37 +0.39
Brian Sutter              BLUES           LW  65  21  21  42 155 145 1314  99 2.38 20.2   2.2  1.5   9.1  2.36 0.64 0.65 -0.01
Chris Joseph              BLUES           D   39   1   8   9  35  51  698  32 0.90 17.9   1.3  0.8  13.7  1.00 0.26 0.23 +0.03
* Daren Puppa             BLUES           G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dave "Tiger" Williams     BLUES           LW  64  10  11  21  75 241  778  73 1.17 12.2   3.8  1.1   3.2  1.93 0.54 0.33 +0.21
* Dickie Moore            BLUES           LW   5   0   2   2   1   2   26   1 0.20  5.2   0.4  0.2  13.0  0.77 1.54 0.40 +1.14
Eric Desjardins           BLUES           D   67   8  14  22  79  82 1134  44 1.18 16.9   1.2  0.7  13.8  1.39 0.39 0.33 +0.06
Garry Unger               BLUES           C   72  18  20  38  89  38  720  21 1.24 10.0   0.5  0.3  18.9  2.47 1.06 0.53 +0.53
Henri Richard             BLUES           C   66  18  28  46 152  91 1217  51 2.30 18.4   1.4  0.8  13.4  2.50 0.76 0.70 +0.06
Jacques Plante            BLUES           G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jay Wells               BLUES           D   33   1  10  11  24  45  599  48 0.73 18.2   1.4  1.5  13.3  0.80 0.37 0.33 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Joey Kocur              BLUES           RW  14   2   2   4  11   8  132  16 0.79  9.4   0.6  1.1  16.5  1.67 0.61 0.29 +0.32
* John Marks              BLUES           D   33   3   4   7  45  14  598  23 1.36 18.1   0.4  0.7  42.7  1.51 0.23 0.21 +0.02
* Keith Primeau           BLUES           C   23   0   4   4  24   4  172   9 1.04  7.5   0.2  0.4  43.0  2.79 0.47 0.17 +0.29
Kevin Dineen              BLUES           RW  58   4  12  16  58  68  474  29 1.00  8.2   1.2  0.5   7.0  2.45 0.68 0.28 +0.40
Pat Stapleton             BLUES           D   48   1  17  18  48  32  831  39 1.00 17.3   0.7  0.8  26.0  1.16 0.43 0.38 +0.06
Pat Verbeek               BLUES           RW  72  25  25  50 167 129 1321  82 2.32 18.3   1.8  1.1  10.2  2.53 0.76 0.69 +0.06
Paul Thompson             BLUES           LW  63  12  25  37 100  47  893  28 1.59 14.2   0.7  0.4  19.0  2.24 0.83 0.59 +0.24
Petr Klima                BLUES           LW  41  13  17  30 101  40  913  59 2.46 22.3   1.0  1.4  22.8  2.21 0.66 0.73 -0.07
* Rob Ray                 BLUES           RW  16   1   2   3  11  33  136   7 0.69  8.5   2.1  0.4   4.1  1.62 0.44 0.19 +0.25
Ron Wilson                BLUES           C   72   7  11  18  80  37  833  34 1.11 11.6   0.5  0.5  22.5  1.92 0.43 0.25 +0.18
* Aaron Broten            BRUINS          LW   9   0   1   1  12   8  111  11 1.33 12.3   0.9  1.2  13.9  2.16 0.18 0.11 +0.07
Adam Oates                BRUINS          C   69  18  25  43 176  78 1383  73 2.55 20.0   1.1  1.1  17.7  2.55 0.62 0.62 -0.00
* Alec Connell            BRUINS          G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Aubrey "Dit" Clapper    BRUINS          D   14   0   2   2  10   8  137   4 0.71  9.8   0.6  0.3  17.1  1.46 0.29 0.14 +0.15
* Bep Guidolin            BRUINS          LW   2   1   0   1   1   0   22   3 0.50 11.0   0.0  1.5  22.0  0.91 0.91 0.50 +0.41
Bill Cook                 BRUINS          RW  72  17  26  43 157  85 1304  52 2.18 18.1   1.2  0.7  15.3  2.41 0.66 0.60 +0.06
Bob Goldham               BRUINS          D   56   2  25  27  33  66 1048  48 0.59 18.7   1.2  0.9  15.9  0.63 0.52 0.48 +0.03
* Bob Kelly               BRUINS          LW  30   2   2   4  18  30  241  17 0.60  8.0   1.0  0.6   8.0  1.49 0.33 0.13 +0.20
Bobby Orr                 BRUINS          D   60   8  22  30 123  57 1337  94 2.05 22.3   0.9  1.6  23.5  1.84 0.45 0.50 -0.05
Butch Goring              BRUINS          C   59   6  17  23  60  26  597  17 1.02 10.1   0.4  0.3  23.0  2.01 0.77 0.39 +0.38

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dean Evason               BRUINS          C   45  12  14  26 106  30  874  57 2.36 19.4   0.7  1.3  29.1  2.43 0.59 0.58 +0.02
Dean Prentice             BRUINS          D   56  13  16  29 101  44 1025  43 1.80 18.3   0.8  0.8  23.3  1.97 0.57 0.52 +0.05
* Dmitri Khristich        BRUINS          RW  26   4   4   8  22  16  214   3 0.85  8.2   0.6  0.1  13.4  2.06 0.75 0.31 +0.44
Garnet "Ace" Bailey       BRUINS          LW  43   4   9  13  50  49  599  25 1.16 13.9   1.1  0.6  12.2  1.67 0.43 0.30 +0.13
* Garry Galley            BRUINS          D   31   3  12  15  23  25  328  20 0.74 10.6   0.8  0.6  13.1  1.40 0.91 0.48 +0.43
Harold Snepsts            BRUINS          D   44   5   3   8  34 107  528  44 0.77 12.0   2.4  1.0   4.9  1.29 0.30 0.18 +0.12
* Harry Lumley            BRUINS          G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jim Dorey               BRUINS          D   16   0   4   4  17  20  342  22 1.06 21.4   1.3  1.4  17.1  0.99 0.23 0.25 -0.02
Ken Schinkel              BRUINS          RW  39  13  10  23  87  14  657  32 2.23 16.8   0.4  0.8  46.9  2.65 0.70 0.59 +0.11
Kirk Muller               BRUINS          C   64  20  20  40 129  50 1091  69 2.02 17.0   0.8  1.1  21.8  2.36 0.73 0.63 +0.11
* Martin Brodeur          BRUINS          G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mattias Ohlund          BRUINS          D   16   2   3   5  20   6  347  20 1.25 21.7   0.4  1.3  57.8  1.15 0.29 0.31 -0.02
* Mike Peluso             BRUINS          D    5   0   2   2  10   2   84   9 2.00 16.8   0.4  1.8  42.0  2.38 0.48 0.40 +0.08
* Murray Craven           BRUINS          LW  10   0   1   1   7   2   54   2 0.70  5.4   0.2  0.2  27.0  2.59 0.37 0.10 +0.27
* Nick Mickoski           BRUINS          RW  21   1   5   6  20   0  197   8 0.95  9.4   0.0  0.4 197.0  2.03 0.61 0.29 +0.32
* Orland Kurtenbach       BRUINS          C    4   0   0   0   2   0   30   2 0.50  7.5   0.0  0.5  30.0  1.33 0.00 0.00 +0.00
* Pete Peeters            BRUINS          G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pit Martin                BRUINS          LW  58  16  23  39 113  36  968  27 1.95 16.7   0.6  0.5  26.9  2.33 0.81 0.67 +0.13
Ray Whitney               BRUINS          LW  69  14  13  27  83  56  883  36 1.20 12.8   0.8  0.5  15.8  1.88 0.61 0.39 +0.22
Raymond Bourque           BRUINS          D   72   9  25  34 143  63 1894 124 1.99 26.3   0.9  1.7  30.1  1.51 0.36 0.47 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rick Tocchet              BRUINS          RW  59   7   5  12  63  74  391  32 1.07  6.6   1.3  0.5   5.3  3.22 0.61 0.20 +0.41
* Ryan Walter             BRUINS          C   26   4   3   7  27   8  183  11 1.04  7.0   0.3  0.4  22.9  2.95 0.77 0.27 +0.50
Slava Kozlov              BRUINS          LW  52  11  27  38 114  41 1179  47 2.19 22.7   0.8  0.9  28.8  1.93 0.64 0.73 -0.09
Sylvain Cote              BRUINS          D   55   3  21  24  61  58  914  32 1.11 16.6   1.1  0.6  15.8  1.33 0.53 0.44 +0.09
Wayne Cashman             BRUINS          RW  61  12  26  38  97  10  827  36 1.59 13.6   0.2  0.6  82.7  2.35 0.92 0.62 +0.30
Andre Dupont              CANADIENS       D   69   3  23  26  73 165 1456  97 1.06 21.1   2.4  1.4   8.8  1.00 0.36 0.38 -0.02
Aurel Joliat              CANADIENS       LW  68  13  18  31 104  52  891  59 1.53 13.1   0.8  0.9  17.1  2.33 0.70 0.46 +0.24
Bob Davidson              CANADIENS       LW  65   7  11  18  50  62  528  43 0.77  8.1   1.0  0.7   8.5  1.89 0.68 0.28 +0.40
* Bobby Schmautz          CANADIENS       RW  10   1   2   3   8   0   86   5 0.80  8.6   0.0  0.5  86.0  1.86 0.70 0.30 +0.40
Brendan Shanahan          CANADIENS       LW  72  29  34  63 194  80 1356  91 2.69 18.8   1.1  1.3  16.9  2.86 0.93 0.88 +0.05
Claude Larose             CANADIENS       RW  65   3   6   9  43  22  331  25 0.66  5.1   0.3  0.4  15.0  2.60 0.54 0.14 +0.41
Dale Tallon               CANADIENS       D   72  11  18  29 106 117 1386  67 1.47 19.3   1.6  0.9  11.8  1.53 0.42 0.40 +0.02
* Doug Bodger             CANADIENS       D   14   0  10  10  20  12  243   9 1.43 17.4   0.9  0.6  20.3  1.65 0.82 0.71 +0.11
Doug Wilson               CANADIENS       D   65   7  22  29  96  64 1482  57 1.48 22.8   1.0  0.9  23.2  1.30 0.39 0.45 -0.05
* Ed Giacomin             CANADIENS       G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Guy Lapointe              CANADIENS       D   70   9  34  43 120 115 1495 115 1.71 21.4   1.6  1.6  13.0  1.61 0.58 0.61 -0.04
Jack Adams                CANADIENS       C   66   4   7  11  51  26  550  32 0.77  8.3   0.4  0.5  21.2  1.85 0.40 0.17 +0.23
Jean Beliveau             CANADIENS       C   67  25  37  62 170 108 1449  67 2.54 21.6   1.6  1.0  13.4  2.35 0.86 0.93 -0.07
Jim Neilson               CANADIENS       D   70   0  11  11  41  49 1033  67 0.59 14.8   0.7  1.0  21.1  0.79 0.21 0.16 +0.06
* Jim Rutherford          CANADIENS       G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Kelly Kisio             CANADIENS       LW   9   2   2   4  10   2   62   1 1.11  6.9   0.2  0.1  31.0  3.23 1.29 0.44 +0.85
Mark Recchi               CANADIENS       RW  70  28  48  76 156  32 1314  57 2.23 18.8   0.5  0.8  41.1  2.37 1.16 1.09 +0.07
Maurice Richard           CANADIENS       RW  71  31  37  68 182 100 1262  79 2.56 17.8   1.4  1.1  12.6  2.88 1.08 0.96 +0.12
Patrick Roy               CANADIENS       G   49   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Kariya               CANADIENS       LW  72  24  30  54 162  34 1246  59 2.25 17.3   0.5  0.8  36.6  2.60 0.87 0.75 +0.12
Rejean Houle              CANADIENS       RW  72  11  13  24  77  51  894  40 1.07 12.4   0.7  0.6  17.5  1.72 0.54 0.33 +0.20
Rob Ramage                CANADIENS       D   71  10  30  40 124 125 1588 114 1.75 22.4   1.8  1.6  12.7  1.56 0.50 0.56 -0.06
* Russ Courtnall          CANADIENS       RW   2   2   0   2   7   0   26   1 3.50 13.0   0.0  0.5  26.0  5.38 1.54 1.00 +0.54
Saku Koivu                CANADIENS       C   47   5  15  20  62  53  659  26 1.32 14.0   1.1  0.6  12.4  1.88 0.61 0.43 +0.18
* Scott Thornton          CANADIENS       C   18   1   1   2  12   4  112   8 0.67  6.2   0.2  0.4  28.0  2.14 0.36 0.11 +0.25
Stan Mikita               CANADIENS       C   68  25  43  68 150  49 1318  81 2.21 19.4   0.7  1.2  26.9  2.28 1.03 1.00 +0.03
* Trevor Linden           CANADIENS       C   22   4   4   8  21  28  257  10 0.95 11.7   1.3  0.5   9.2  1.63 0.62 0.36 +0.26
* Zarley Zalapski         CANADIENS       D    1   0   0   0   2   0   19   4 2.00 19.0   0.0  4.0  19.0  2.11 0.00 0.00 +0.00
Ace Bailey                CANUCKS         LW  53  14  24  38 112  43  920  35 2.11 17.4   0.8  0.7  21.4  2.43 0.83 0.72 +0.11
Bob Rouse                 CANUCKS         D   42   1   9  10  44  57  782  64 1.05 18.6   1.4  1.5  13.7  1.13 0.26 0.24 +0.02
* Bobby Carpenter         CANUCKS         C   28   2   8  10  33   6  321  16 1.18 11.5   0.2  0.6  53.5  2.06 0.62 0.36 +0.27
Brad Marsh                CANUCKS         D   70   5  21  26  61  46 1197  79 0.87 17.1   0.7  1.1  26.0  1.02 0.43 0.37 +0.06
Bryan Marchment           CANUCKS         D   43   1   3   4  12  32  289  20 0.28  6.7   0.7  0.5   9.0  0.83 0.28 0.09 +0.18
Dave Babych               CANUCKS         D   72   2  37  39  97  73 1477  58 1.35 20.5   1.0  0.8  20.2  1.31 0.53 0.54 -0.01
Dave Trottier             CANUCKS         LW  69  12  20  32 108  59  891  28 1.57 12.9   0.9  0.4  15.1  2.42 0.72 0.46 +0.25

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Ed Jovanovski           CANUCKS         D   18   2   6   8  16  44  341  25 0.89 18.9   2.4  1.4   7.8  0.94 0.47 0.44 +0.02
* Gary "Suitcase" Smith   CANUCKS         G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Glen Wesley               CANUCKS         D   40   2  19  21  39  52  671  23 0.97 16.8   1.3  0.6  12.9  1.16 0.63 0.53 +0.10
Harry Howell              CANUCKS         D   36   3  10  13  42  26  644  44 1.17 17.9   0.7  1.2  24.8  1.30 0.40 0.36 +0.04
Jamie Macoun              CANUCKS         D   72   1  12  13  50  37  886  68 0.69 12.3   0.5  0.9  23.9  1.13 0.29 0.18 +0.11
* Jason Allison           CANUCKS         C    4   1   5   6   5   0   48   4 1.25 12.0   0.0  1.0  48.0  2.08 2.50 1.50 +1.00
Jean Ratelle              CANUCKS         C   61  26  19  45 162  42 1092  47 2.66 17.9   0.7  0.8  26.0  2.97 0.82 0.74 +0.09
Joe Nieuwendyk            CANUCKS         C   72  14  14  28  82  29  603  27 1.14  8.4   0.4  0.4  20.8  2.72 0.93 0.39 +0.54
Kjell Samuelsson          CANUCKS         D   68   4  27  31  86  72 1541 123 1.26 22.7   1.1  1.8  21.4  1.12 0.40 0.46 -0.05
Lanny McDonald            CANUCKS         RW  72  18  33  51 210  65 1504  70 2.92 20.9   0.9  1.0  23.1  2.79 0.68 0.71 -0.03
Martin Lapointe           CANUCKS         RW  67  21  10  31 106  79  909  34 1.58 13.6   1.2  0.5  11.5  2.33 0.68 0.46 +0.22
* Martin Rucinsky         CANUCKS         LW  15   1   2   3   7   8   83   5 0.47  5.5   0.5  0.3  10.4  1.69 0.72 0.20 +0.52
Mats Sundin               CANUCKS         C   59  10  12  22 101  44  907  37 1.71 15.4   0.7  0.6  20.6  2.23 0.49 0.37 +0.11
Michel Goulet             CANUCKS         LW  68  19  25  44 145 100 1412  65 2.13 20.8   1.5  1.0  14.1  2.05 0.62 0.65 -0.02
* Mikael Renberg          CANUCKS         RW  19   3   9  12  14   8  173   5 0.74  9.1   0.4  0.3  21.6  1.62 1.39 0.63 +0.76
Pelle Lindberg            CANUCKS         G   48   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Stan "Steamer" Smyl       CANUCKS         RW  68  22  31  53 156  80 1365 143 2.29 20.1   1.2  2.1  17.1  2.29 0.78 0.78 -0.00
* Stephane Matteau        CANUCKS         LW  13   1   0   1   7   2   28   1 0.54  2.2   0.2  0.1  14.0  5.00 0.71 0.08 +0.64
* Sylvain Turgeon         CANUCKS         LW  14   5   7  12  37  20  284  10 2.64 20.3   1.4  0.7  14.2  2.61 0.85 0.86 -0.01
Thomas Gradin             CANUCKS         C   70  29  19  48 161  75 1272  56 2.30 18.2   1.1  0.8  17.0  2.53 0.75 0.69 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Torrie Robertson        CANUCKS         LW  31   7   6  13  30  71  376  38 0.97 12.1   2.3  1.2   5.3  1.60 0.69 0.42 +0.27
Uwe Krupp                 CANUCKS         D   39   2  12  14  32  32  582  23 0.82 14.9   0.8  0.6  18.2  1.10 0.48 0.36 +0.12
