HERO HOCKEY LEAGUE

Play with the legends

(As of Montag, Mrz 3 2003)

PENGUINS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 66  Mario Lemieux         PIT  69  32  44  76   9  50  8  1  6  0   92  221  14,5  1  2
F 14  Theoren Fleury        PIT  72  27  48  75  15  69  7  1  2  0   96  180  15,0  2  2
F 68  Jaromir Jagr          PIT  70  27  45  72  13  30  5  0  3  0   55  186  14,5  0  1
F 16  Dale Hawerchuk        PIT  67  28  35  63  10 120  8  0  6  0   54  185  15,1  1  1
F 12  Syl Apps jr           PIT  57  22  28  50  11  70  6  0  4  1   44  145  15,2  0  1
F 7   Joe Mullen            PIT  72  21  27  48  15  67  8  0  1  0   49  134  15,7  0  0
F 44  Dan Maloney           PIT  67  14  23  37   7 133  2  0  3  0  109  114  12,3  0  0
D 3   Craig Muni            PIT  72   8  29  37  16  79  1  1  0  1   92   79  10,1  1  1
D 20  Gary Suter            PIT  61   4  31  35  18  78  1  0  1  0  100   94   4,3  0  0
D 34  Al Iafrate            PIT  64   7  26  33   8  94  1  0  1  0   75  106   6,6  0  0
F 17  Norm Ullman           PIT  71  17  15  32   8  68  2  1  4  0   38   73  23,3  0  0
D 5   Valery Pervukhin      PIT  70   5  23  28  13  53  1  0  1  0   65   85   5,9  0  0
D 4   Mario Marois          PIT  65   3  23  26  17  72  1  0  0  0   96   65   4,6  0  0
D 27  Ron Stackhouse        PIT  53   5  20  25  -6  35  2  1  1  0   55   64   7,8  0  0
F 32  Steve Thomas          PIT  69  10  12  22   4  64  1  0  1  0   40   89  11,2  0  0
D 25  Gordy Roberts         PIT  39   1  19  20  12  46  1  0  0  0   32   35   2,9  0  1
F 24  Rick Middleton        PIT  26   8  11  19  -1   6  2  0  2  0   11   42  19,0  0  0
F 8   Wilf Paiement         PIT  56   4  15  19  10  14  2  0  1  0   25   44   9,1  0  0
F 38  Roy Conacher          PIT  62  11   5  16   9  26  0  1  0  0   18   57  19,3  0  0
F 18  Rick Kehoe            PIT  64   6   9  15  12  22  1  0  2  0   25   52  11,5  0  0
F 70 *Martin Straka         PIT   5   5   2   7   1   2  1  0  0  0    6   10  50,0  0  4
F 16  Larry Aurie           PIT  19   4   3   7   4   2  0  0  0  1    6   19  21,1  0  0
G 33  Tom Barrasso          PIT  48   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
F 15  Bob Errey             PIT   4   1   3   4   1   2  0  0  0  0    4    9  11,1  0  0
F 21  Alex Kaleta           PIT  10   1   2   3  -4  14  0  0  0  0    8   15   6,7  0  1
D 11 *Darius Kasparaitis    PIT   6   0   1   1  -2   4  0  0  0  0    6    4   0,0  0  0
G 33  Bill Beveridge        PIT  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 23  Jeff Beukeboom        PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3   Bill Juzda            PIT   3   0   0   0  -1  12  0  0  0  0    1    2   0,0  0  0
G 1   Phil Myre             PIT  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
PENGUINS Totals             PIT  72 271 506 777    1232 61  6 39  3 1202 2109  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Bill Beveridge PIT 19 845 3,27 7 7 0 0 46 451 ,898 0 1 1 Phil Myre PIT 18 806 3,57 7 6 0 0 48 357 ,866 0 0 33 Tom Barrasso PIT 48 2702 2,98 25 15 5 2 134 1236 ,892 0 6 ------------------------------------------------------------------------------------ PENGUINS Totals PIT 72 4353 3,14 39 28 5 2 228 2044 ,888

STARS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 9   Mike Modano           DAL  68  38  39  77  18 114  4  1  1  0   72  200  19,0  3  3
F 13  Shayne Corson         DAL  63  30  28  58   5  79 12  1  8  0   90  166  18,1  0  0
F 14  Bobby Smith           DAL  64  25  30  55  -8  78  6  2  3  0   49  147  17,0  1  1
F 15  Jere Lehtinen         DAL  68  20  29  49   2  42  9  0  1  0   54  164  12,2  0  1
D 2   Derian Hatcher        DAL  71   8  39  47  13  74  1  0  0  0  112  100   8,0  0  3
F 11  John LeClair          DAL  60  22  21  43  12  43  3  0  6  0   43  139  15,8  1  4
D 42  Kevin Hatcher         DAL  71   8  29  37  12  69  0  0  1  0  113  105   7,6  0  0
F 7   Keith Tkachuk         DAL  56  11  16  27   9  93  1  0  3  0   41   89  12,4  0  0
D 5   Sergei Zubov          DAL  66   6  21  27   1  69  1  0  0  0   59  101   5,9  0  0
D 43  Steve Duchesne        DAL  71   2  24  26  -1 109  1  1  0  0   48   81   2,5  0  1
F 17  Dave Andreychuk       DAL  67  11  14  25   8  45  4  0  4  0   28   78  14,1  0  0
F 34  Mariusz Czerkawski    DAL  26   7  13  20   9  40  1  0  1  0   23   53  13,2  0  2
F 71  Harvey "Busher" Jacks DAL  69   7  12  19  -2  12  2  0  1  0   18   51  13,7  0  0
F 10  Neal Broten           DAL  50  10   8  18 -12  34  0  0  1  0   28   73  13,7  0  0
F 33  Neil Colville         DAL  16   5  12  17   8  17  1  0  0  0   27   48  10,4  2  3
F 24  Bob Probert           DAL  69   9   8  17  -7 196  0  0  0  0   94   88  10,2  0  1
D 29  Darryl Sydor          DAL  52   3  14  17  17  69  0  0  0  0   38   64   4,7  0  0
D 16  Vladimir Konstantinov DAL  62   0  15  15  -7  93  0  0  0  0   74   53   0,0  0  0
F 27  Petr Nedved           DAL  24   2   9  11   2  10  0  0  0  0    8   29   6,9  0  0
F 18  Thomas Steen          DAL  35   3   8  11   2  42  0  0  0  0   13   26  11,5  1  1
F 23 *Scott Young           DAL  32   4   5   9   8  25  1  0  0  0   20   30  13,3  0  0
F 8   Shane Churla          DAL  47   1   6   7 -10 116  0  0  0  0   32   31   3,2  0  0
G 35  Andy Moog             DAL  64   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
D 3   Drew Benson           DAL  12   2   1   3   5   4  0  0  0  0    5    8  25,0  0  1
F 22  Ulf Dahlen            DAL  29   0   3   3   3   2  0  0  0  0    2   16   0,0  0  1
D 6   Mike Pelyk            DAL   9   0   2   2  -7   6  0  0  0  0   11    8   0,0  0  0
D 4   Marty Burke           DAL   7   1   0   1  -2  10  0  0  0  0   15   11   9,1  0  0
D 44  Jack Crawford         DAL   4   0   0   0   0   0  0  0  0  0    1    3   0,0  0  0
G 32  Felix Potvin          DAL  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Glenn Healy           DAL  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
STARS Totals                DAL  71 235 411 646    1493 47  5 30  0 1118 1962  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Felix Potvin DAL 12 441 3,27 5 3 0 1 24 217 ,889 0 0 30 Glenn Healy DAL 15 399 3,31 1 2 1 0 22 172 ,872 0 0 35 Andy Moog DAL 64 3442 3,43 24 32 3 2 197 1629 ,879 2 5 ------------------------------------------------------------------------------------ STARS Totals DAL 71 4282 3,40 30 37 4 3 243 2018 ,880

REDWINGS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 15  Ted Lindsay           DET  71  34  45  79  14  92 11  2  3  1  122  201  16,9  1  1
F 19  Steve Yzerman         DET  70  33  43  76   5 118  9  4  7  0   60  196  16,8  0  1
F 12  Brian Bellows         DET  70  27  40  67  14  44  6  0  7  0   53  179  15,1  1  1
F 26  Bernie Geoffrion      DET  71  32  28  60  17  25  6  0  4  0   50  173  18,5  0  1
F 91  Sergei Fedorov        DET  71  23  30  53  15  67  9  0  1  0   63  196  11,7  0  1
F 10  Alex Delvecchio       DET  68  18  35  53  13  32  2  0  4  0   83  167  10,8  1  1
F 9   Gordie Howe           DET  64  15  26  41  11  36  1  0  3  0   59  117  12,8  0  0
D 6   Reg Noble             DET  68   8  30  38  19  59  0  0  2  0  149  131   6,1  0  1
D 2   Nikolai Sologubov     DET  63   6  25  31  -5  67  0  0  1  0   61  114   5,3  0  0
D 27  Joe Cooper            DET  71   4  27  31  -2  61  2  0  0  0   52   72   5,6  0  0
D 4   Bert McCaffrey        DET  60   4  26  30   6  66  1  1  1  0   58   65   6,2  0  0
D 5   Rick Smith            DET  66   3  27  30  22  36  1  0  0  0   62   82   3,7  0  0
F 46  Bob Nevin             DET  71  10  19  29   7  16  1  0  1  0   18   64  15,6  0  0
F 50  Sid Abel              DET  68  12  16  28  -2  72  2  0  0  0   32  105  11,4  0  0
F 25  Charlie Conacher      DET  63  12  14  26  -8  16  4  0  1  0   51   85  14,1  0  0
D 24  Jim Thomson           DET  46   2  18  20  16  70  1  0  1  0   39   33   6,1  0  0
F 55  Nels Stewart          DET  62   7   7  14  -2  18  0  0  1  1    8   41  17,1  0  0
F 22  Yvon Lambert          DET  49   2   8  10   1  15  0  0  1  0   12   30   6,7  0  0
D 24  M "Cyclone" Wentworth DET  19   0   9   9   8   8  0  0  0  0   18   26   0,0  0  0
F 61  Harry Watson          DET  12   6   2   8   9  14  0  0  1  0    7   19  31,6  1  1
F 5   Georges Mantha        DET  13   1   4   5  -4   4  0  0  0  0    5   18   5,6  0  0
F 16  Cal Gardner           DET  23   2   3   5   1   4  0  0  0  0   10   22   9,1  0  0
D 3   Don Awrey             DET  16   0   3   3  -3  25  0  0  0  0   13    8   0,0  0  0
G 1   Terry Sawchuk         DET  60   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 28  Dallas Smith          DET   8   1   1   2  -1   4  1  0  0  0    7   13   7,7  1  1
G 33  Trevor Kidd           DET   4   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 7   Carson Cooper         DET   5   1   0   1   0   4  0  0  0  0    2    4  25,0  1  1
D 24  Janne Niinimaa        DET   2   0   1   1   1   2  0  0  0  0    5    6   0,0  0  0
D 42  Marcel Pronovost      DET   7   0   1   1   1   2  0  0  0  0    2    9   0,0  0  0
G 3   Glenn Hall            DET  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Chris Osgood          DET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 12  Frank Finnigan        DET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
REDWINGS Totals             DET  71 263 494 757     979 57  7 39  2 1101 2176  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Chris Osgood DET 1 18 3,33 0 0 0 0 1 8 ,875 0 0 33 Trevor Kidd DET 4 172 3,84 1 2 0 0 11 74 ,851 0 2 3 Glenn Hall DET 27 720 2,17 6 4 3 0 26 308 ,916 0 1 1 Terry Sawchuk DET 60 3384 3,28 32 20 3 0 185 1532 ,879 2 3 ------------------------------------------------------------------------------------ REDWINGS Totals DET 71 4294 3,12 39 26 6 0 223 1922 ,884

BLUES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 16  Brett Hull            STL  71  34  39  73  -7  41 13  0  5  0   55  184  18,5  0  1
F 7   Bernie Federko        STL  66  29  35  64  -9  57  5  0  3  0   51  154  18,8  4  4
F 18  Pat Verbeek           STL  71  25  25  50 -21 123  9  0  4  0   81  165  15,2  1  1
F 17  Henri Richard         STL  65  18  28  46 -14  89  4  0  3  0   51  151  11,9  0  2
F 12  Brian Sutter          STL  65  21  21  42 -18 145  7  0  1  1   99  155  13,5  1  2
F 26  Garry Unger           STL  71  18  20  38   1  38  2  1  2  0   20   87  20,7  0  0
F 10  Paul Thompson         STL  62  12  25  37  -3  47  1  1  1  0   28   95  12,6  1  1
D 14  Barclay Plager        STL  71   5  26  31  -6 149  0  1  0  0  110   73   6,8  0  0
D 5   Bill Quackenbush      STL  71   3  27  30 -16  84  2  0  0  0   63  101   3,0  0  0
F 19  Petr Klima            STL  40  13  16  29   2  40  1  0  0  0   58   99  13,1  0  0
D 24  William "Flash" Holle STL  51   4  23  27  -4  47  0  0  1  0   37   98   4,1  0  3
F 13  Dave "Tiger" Williams STL  63  10  11  21  -7 241  0  0  0  0   72   74  13,5  0  0
D 23  Eric Desjardins       STL  66   7  14  21 -10  82  3  0  0  0   44   76   9,2  0  2
D 3   Bob Plager            STL  41   2  16  18   4  28  0  0  0  0   43   44   4,5  0  4
D 6   Pat Stapleton         STL  48   1  17  18 -15  32  0  0  1  0   39   48   2,1  0  0
F 20  Ron Wilson            STL  71   7  10  17  -7  37  0  1  0  0   34   76   9,2  1  1
F 15  Kevin Dineen          STL  57   4  12  16   4  66  0  0  0  0   29   56   7,1  0  1
F 28  Brian Spencer         STL  35   6   7  13  -3  23  1  0  0  0   24   27  22,2  0  0
D 15  Jay Wells             STL  32   1  10  11  -2  43  0  0  0  0   46   24   4,2  0  0
D 2   Chris Joseph          STL  38   1   8   9  -5  51  0  0  0  0   32   32   3,1  0  0
D 11  John Marks            STL  33   3   4   7 -12  14  1  0  1  0   23   45   6,7  0  0
F 10 *Blake Dunlop          STL  21   3   1   4  -2  24  0  0  1  0    7   19  15,8  1  2
F 25  Joey Kocur            STL  14   2   2   4  -1   8  0  0  0  0   16   11  18,2  0  0
F 55  Keith Primeau         STL  23   0   4   4  -3   4  0  0  0  0    9   24   0,0  0  0
F 71  Rob Ray               STL  16   1   2   3   4  33  0  0  1  0    7   11   9,1  0  0
G 1   Jacques Plante        STL  69   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 25 *Dickie Moore          STL   5   0   2   2  -1   2  0  0  0  0    1    1   0,0  0  0
G 4   Daren Puppa           STL  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
BLUES Totals                STL  71 230 409 639    1548 49  4 24  1 1079 1930  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Daren Puppa STL 27 546 4,51 1 5 1 0 41 285 ,856 0 1 1 Jacques Plante STL 69 3736 3,79 23 40 1 0 236 1894 ,875 0 3 ------------------------------------------------------------------------------------ BLUES Totals STL 71 4282 3,88 24 45 2 0 277 2179 ,873

MAPLELEAFS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 15  Phil Esposito         TOR  71  27  49  76  12  66  6  2  2  0   56  227  11,9  1  1
F 42  Hector "Toe" Blake    TOR  64  30  42  72   7  50  9  0  7  0   52  142  21,1  0  0
F 14  Darryl Sittler        TOR  66  33  39  72  -3  88  9  2  2  0   80  199  16,6  0  0
F 12  Peter Bondra          TOR  71  26  23  49  -5  55  2  0  1  3   44  195  13,3  1  2
D 20  Borje Salming         TOR  68   7  35  42  -1  60  0  0  0  0  106   70  10,0  0  1
F 18  Rick Vaive            TOR  64  18  23  41  10  57  6  1  3  1   48  108  16,7  0  0
F 21  Newsy Lalonde         TOR  65  21  18  39  -2  59  7  0  4  0   46  144  14,6  0  2
F 9   Dave Semenko          TOR  71  13  21  34  -4  46  2  0  4  0  101   92  14,1  1  1
D 40  Ebbie Goodfellow      TOR  67   3  29  32   6  73  0  0  0  0   50   56   5,4  0  0
D 5   Lionel Conacher       TOR  71   7  21  28   2  97  3  0  1  0  114   98   7,1  0  1
D 26  George "Red" Horner   TOR  71   0  28  28   4  94  0  0  0  0  110   76   0,0  0  0
F 23  Mel Bridgeman         TOR  70   8  18  26  -1  96  0  0  2  0   40   70  11,4  0  1
F 37  Herbie Lewis          TOR  64  13  12  25   7  44  5  3  3  0   27   73  17,8  0  0
F 16  Hec Kilrea            TOR  60  12  13  25   4  40  3  0  4  0   38   63  19,0  0  0
F 22  Lorne Carr            TOR  31  11  14  25  -3  20  3  0  3  0   19   70  15,7  0  0
D 6   Bert Corbeau          TOR  64   2  23  25   6 138  1  0  0  0  107  104   1,9  0  1
F 19  Bryan Trottier        TOR  70   8  14  22   0  10  1  1  0  0   19   55  14,5  0  0
F 54  Chico Maki            TOR  40   4  11  15   3  30  0  0  1  0   19   45   8,9  0  1
D 8   Mervyn "Red" Dutton   TOR  67   2  12  14   5  94  0  0  0  0   65   36   5,6  0  0
D 3   Lionel Hitchman       TOR  40   0  11  11  -8  31  0  0  0  0   23   35   0,0  0  0
F 71  Mike Foligno          TOR   7   4   2   6   2   8  3  0  1  0   12   17  23,5  1  1
D 24  Billy Coutu           TOR   4   1   1   2  -1  14  0  0  0  0    3    3  33,3  0  0
F 17  Syl Apps              TOR   5   0   1   1  -1   2  0  0  0  0    1    4   0,0  0  0
G 7   Gerry Cheevers        TOR  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Walter "Turk" Broda   TOR  59   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 4   Mike Liut             TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Ivan "Ching" Johnson  TOR   7   0   0   0   2   0  0  0  0  0    6   10   0,0  0  0
-----------------------------------------------------------------------------------------
MAPLELEAFS Totals           TOR  71 250 462 712    1272 60  9 38  4 1186 1992  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Gerry Cheevers TOR 28 1164 3,45 8 5 2 1 67 519 ,871 0 1 4 Mike Liut TOR 1 5 0,00 0 0 0 0 0 3 1,000 0 0 1 Walter "Turk" Broda TOR 59 3134 3,12 30 21 5 0 163 1443 ,887 0 1 ------------------------------------------------------------------------------------ MAPLELEAFS Totals TOR 71 4303 3,21 38 26 7 1 230 1965 ,883

BLACKHAWKS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 13  Howie Morenz          CHI  71  38  32  70   2  95 10  1  5  1   79  205  18,5  0  0
F 35  Johnny Gottselig      CHI  71  28  42  70   5  57 14  0  4  0   39  172  16,3  0  0
F 15  Brian Propp           CHI  71  32  35  67 -19  30  9  0  2  0   70  183  17,5  0  0
F 53  Ron Ellis             CHI  71  26  39  65   6  37  6  0  2  2   32  174  14,9  0  0
F 19  Joe Sakic             CHI  69  25  30  55 -20  36  5  1  1  1  100  166  15,1  0  0
F 9   Bobby Hull            CHI  69  19  29  48 -20  37  6  0  1  1   42  193   9,8  0  0
D 6   Harry Cameron         CHI  70   7  31  38 -33  98  2  0  3  0  106  100   7,0  0  0
D 22  Earl Seibert          CHI  71   4  30  34  -6  44  0  0  0  0   76   95   4,2  0  0
D 5   James Patrick         CHI  61   4  28  32   5  48  2  0  2  0   62   88   4,5  0  0
F 18  Bernie Nicholls       CHI  71  12  17  29  -7  85  2  2  1  1   64   91  13,2  1  2
F 7   Walter "Babe" Pratt   CHI  39  12  16  28  -2  27  0  0  3  0   46   58  20,7  0  0
D 34  Steve Konroyd         CHI  63   5  21  26   2  43  0  0  0  0   35   63   7,9  2  2
D 5   Rick Zombo            CHI  71   2  21  23  -9  58  0  0  0  1   62   53   3,8  0  0
F 17  Scott Mellanby        CHI  71  12   9  21  -3 116  2  0  2  0   50   94  12,8  1  1
D 4   Scott Stevens         CHI  66   2  16  18 -18  81  1  0  0  0  111  100   2,0  0  0
F 14  Rich Sutter           CHI  70   3   9  12  -8  62  0  0  0  0   42   73   4,1  0  2
F 20  Cecil "Babe" Dye      CHI  56   7   4  11  -8  12  1  0  3  0   10   39  17,9  0  0
F 77  Pierre Turgeon        CHI  71   4   7  11 -10  18  0  0  1  0   20   55   7,3  0  0
F 41  Harold "Mush" March   CHI  44   0   5   5  -4   8  0  0  0  0    9   21   0,0  0  0
G 34  Tony Esposito         CHI  61   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
F 12  Ron Sutter            CHI   4   1   2   3   1   2  0  0  0  0    5    7  14,3  1  1
D 6   Art Wiebe             CHI   5   0   2   2   1   6  0  0  0  0    3    1   0,0  0  1
D 2   Fred Fiscus           CHI   9   0   2   2   0  30  0  0  0  0    2    6   0,0  0  1
D 4  *Keith Brown           CHI   4   0   1   1   0   8  0  0  0  0    4    3   0,0  0  0
F 16  Duane Sutter          CHI   6   1   0   1   1  12  0  0  0  0    3    5  20,0  0  0
F 10  Steve Larmer          CHI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Georges Vezina        CHI  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
BLACKHAWKS Totals           CHI  71 244 433 677    1050 60  4 30  7 1072 2045  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Georges Vezina CHI 30 966 4,04 3 8 5 0 65 442 ,853 0 0 34 Tony Esposito CHI 61 3360 3,43 27 23 5 2 192 1643 ,883 0 5 ------------------------------------------------------------------------------------ BLACKHAWKS Totals CHI 71 4326 3,56 30 31 10 2 257 2085 ,877

CANUCKS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 12  Stan "Steamer" Smyl   VAN  68  22  31  53  -8  80  2  0  2  1  143  156  14,1  2  2
F 9   Lanny McDonald        VAN  31   5  21  26  -7  45  3  0  1  0   70   93   5,4  0  0
                            CAL  28   8   9  17  -2  10  1  0  1  0   26   82   9,8  0  0
                            BOS  12   5   3   8  -3  10  2  0  0  0   35   29  17,2  0  0
                            TOT  71  18  33  51 -12  65  6  0  2  0   70  204   8,8  0  0
F 23  Thomas Gradin         VAN  69  29  19  48 -10  75  7  0  3  0   55  160  18,1  0  2
F 24  Jean Ratelle          VAN  60  26  19  45   3  42  3  0  3  0   46  158  16,5  0  0
F 16  Michel Goulet         VAN  67  19  25  44 -30 100  5  0  1  0   65  144  13,2  0  0
D 10  Dave Babych           VAN  71   2  37  39 -14  71  1  0  0  0   58   96   2,1  0  2
F 76  Ace Bailey            VAN  52  14  24  38  -3  43  4  1  0  0   33  110  12,7  0  0
F 15  Dave Trottier         VAN  68  12  20  32   5  59  3  3  1  0   28  107  11,2  0  0
F 19  Martin Lapointe       VAN  47  14   6  20 -10  59  4  0  2  0   34   77  18,2  1  1
                            BOS  19   7   4  11   6  18  0  0  2  0    9   27  25,9  0  0
                            TOT  66  21  10  31  -4  77  4  0  4  0   34  104  20,2  1  1
D 6   Kjell Samuelsson      VAN  67   4  27  31   1  72  0  0  0  1  122   85   4,7  0  1
F 25  Joe Nieuwendyk        VAN  71  14  14  28  -5  29  2  0  3  0   27   82  17,1  0  0
D 4   Brad Marsh            VAN  69   5  21  26 -17  42  0  1  0  0   79   61   8,2  0  0
F 13  Mats Sundin           VAN  58  10  12  22  -9  44  0  2  1  0   37   99  10,1  0  0
D 5   Glen Wesley           VAN  40   2  19  21  -6  52  1  0  0  0   23   39   5,1  0  0
D 11  Uwe Krupp             VAN  38   2  12  14  -4  32  1  0  0  0   23   31   6,5  0  3
D 21  Harry Howell          VAN  36   3  10  13  -9  26  0  0  0  0   44   42   7,1  0  0
D 34  Jamie Macoun          VAN  71   1  12  13 -10  37  0  0  1  0   67   50   2,0  0  0
F 31  Sylvain Turgeon       VAN  14   5   7  12  -3  20  2  0  0  0   10   37  13,5  1  1
F 18  Torrie Robertson      VAN  30   6   5  11  -4  69  0  0  0  0   37   28  21,4  0  1
F 30  Mikael Renberg        VAN  18   2   8  10   6   8  0  0  0  0    5   13  15,4  0  0
F 37  Bobby Carpenter       VAN  28   2   8  10  -5   6  0  1  0  0   16   33   6,1  0  3
D 3   Bob Rouse             VAN  42   1   9  10  -8  57  0  0  0  0   64   44   2,3  0  0
D 56 *Ed Jovanovski         VAN  17   2   6   8   7  44  0  0  1  0   24   15  13,3  0  1
F 28 *Jason Allison         VAN   3   1   3   4   4   0  0  0  1  0    2    5  20,0  1  3
D 14  Bryan Marchment       VAN  43   1   3   4  -1  32  0  0  0  0   20   12   8,3  0  0
F 17  Martin Rucinsky       VAN  15   1   2   3   2   8  0  0  0  0    5    7  14,3  0  0
G 35  Richard "King" Brodeu VAN  53   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 7   Gary "Suitcase" Smith VAN  19   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 57  Stephane Matteau      VAN  13   1   0   1  -1   2  0  1  1  0    1    7  14,3  0  0
G 1   Pelle Lindberg        VAN  47   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
CANUCKS Totals              VAN  71 226 402 628    1192 41  9 24  2 1138 1929  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Pelle Lindberg VAN 47 2220 3,62 16 18 3 1 134 1030 ,870 0 1 7 Gary "Suitcase" Smith VAN 19 352 3,92 0 1 0 0 23 174 ,868 0 2 35 Richard "King" Brodeu VAN 53 2806 3,85 18 30 5 2 180 1351 ,867 0 3 ------------------------------------------------------------------------------------ CANUCKS Totals VAN 71 5378 3,76 26 38 7 3 337 2555 ,868

KINGS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 8   Bryan Hextall         LA   70  28  36  64   9  43 12  0  4  0   52  181  15,5  0  0
F 43  Bill Barber           LA   42  11  18  29   8  22  2  0  2  0   63   95  11,6  0  0
                            PHI  29  18  16  34  11  50  7  1  3  0   21   78  23,1  0  0
                            TOT  71  29  34  63  19  72  9  1  5  0   63  173  16,8  0  0
D 4   Randy Carlyle         LA   64  13  38  51   7  96  3  1  1  0  107  129  10,1  0  1
F 15  Charlie Simmer        LA   64  28  15  43 -15  22  4  1  3  0   29  113  24,8  1  1
F 40  Jason Arnott          LA   50  13  28  41  -6  58  3  2  3  1   77  111  11,7  0  0
F 25  Mike Murphy           LA   70  19  20  39   6  47  6  0  2  0   33  102  18,6  0  0
D 7   Rob Blake             LA   69   5  30  35  19  72  1  0  1  0  105   93   5,4  0  0
F 27  Anders Hedberg        LA   52  19  15  34   3  69  6  0  5  1   30  117  16,2  0  0
F 26  Mats Naslund          LA   61  13  17  30 -18  54  8  0  3  0   31  106  12,3  0  1
F 38  Vincent Damphousse    LA   68  12  17  29  14  38  1  1  4  0   29   65  18,5  1  1
D 29  Teppo Numminen        LA   68   7  22  29  -3 107  4  0  0  0   51   69  10,1  0  0
F 88  Eric Lindros          LA   67  12  16  28 -14 110  1  1  1  0   80  104  11,5  0  0
D 17  Barry Gibbs           LA   57   2  21  23 -10  66  0  1  1  0   79   57   3,5  0  0
F 18 *Markus Naslund        LA   54   9  11  20  -5  56  2  0  2  0   21   74  12,2  0  1
F 14  Patrick Flatley       LA   32   7  12  19   4  22  0  0  0  1   53   73   9,6  0  0
D 5   Pat Price             LA   51   2  17  19  -5  80  0  1  0  0   77   47   4,3  1  1
F 28 *Zigmund Palffy        LA   30   7   7  14   1  30  4  0  0  0   27   55  12,7  0  0
D 22  Pat Egan              LA   66   1  12  13  -8  92  0  0  0  0   75   54   1,9  0  0
D 34  Marty McSorley        LA   45   2  10  12  -6 121  0  0  0  0   56   21   9,5  0  0
F 39  Doug Weight           LA   16   1   9  10   0  17  0  0  0  0   17   34   2,9  0  0
F 52  John Ogrodnick        LA   10   5   0   5   0   2  0  2  0  0   15   13  38,5  0  0
                            PHI  24   1   2   3  -2   0  0  0  0  0    8   28   3,6  0  0
                            TOT  34   6   2   8  -2   2  0  2  0  0   15   41  14,6  0  0
F 21  Johan Garpenlov       LA    7   1   6   7   2   2  0  0  1  0   11   11   9,1  0  1
                            BOS  13   0   1   1  -1   2  0  0  0  0    3    4   0,0  0  0
                            TOT  20   1   7   8   1   4  0  0  1  0   11   15   6,7  0  1
F 16  Ed Westfall           LA   23   0   7   7   5  18  0  0  0  0    9   27   0,0  0  0
F 19  Eddie Shack           LA   34   3   4   7  -9  40  0  0  0  0   40   44   6,8  0  0
